Outstanding Share Capital
Stornoway’s authorized capital is unlimited common shares without par value. As at July 20, 2009, there were 254,234,063 common shares issued and outstanding.
As at July 20, 2009, the following options are outstanding:
|
Number of Shares
|
Average Exercise Price | Year of Expiry | |
|---|---|---|---|
| 913,280 | $ | 1.65 | 2009 |
| 718,820 | $ | 1.42 | 2010 |
| 1,392,700 | $ | 1.17 | 2011 |
| 5,118,980 | $ | 1.16 | 2012 |
| 3,662,205 | $ | 0.51 | 2013 |
| 259,100 | $ | 0.75 | 2014 |
| 200,400 | $ | 1.12 | 2015 |
| 12,265,485 |