Selected Annual Information
Unless otherwise noted, all currency amounts are stated in Canadian dollars.
The following table summarizes selected financial data for Stornoway for each of the three most recently completed financial years. The information set forth below should be read in conjunction with the consolidated audited financial statements, prepared in accordance with Canadian generally accepted accounting principles, and the related notes thereto. Amounts are expressed in thousands of Canadian dollars (except for per share amounts).
| 12 months ended April 30, 2008 |
12 months ended April 30, 2007 |
12 months ended April 30, 2006 |
||||
|---|---|---|---|---|---|---|
| Total revenue 1 | $ | 739 | $ | 940 | $ | 797 |
| General and administrative expenses | $ | 4,228 | $ | 5,918 | $ | 1,783 |
| Write off of exploration costs on outside properties and properties abandoned | $ | 26,334 | $ | 16,500 | $ | 3,919 |
| Future income tax recovery | $ | 8,342 | $ | 2,145 | $ | 2,865 |
| Income (loss) from continuing operations | $ | (27,529) | $ | (19,137) | $ | (1,771) |
| Basic and diluted loss per Share | $ | (0.14) | $ | (0.15) | $ | (0.02) |
| Net income (loss) | $ | (27,529) | $ | (19,137) | $ | (1,771) |
| Basic and diluted loss per Share | $ | (0.14) | $ | (0.15) | $ | (0.02) |
| Total Assets | $ | 193,678 | $ | 226,147 | $ | 64,775 |
| Total long-term financial liabilities | $ | 20,340 | $ | 41,694 | $ | Nil |
- Total revenue consists of interest income and property management fees. The Company is an exploration stage company and has no income from operations. ↩