Outstanding Share Capital
Stornoway’s authorized capital is unlimited common shares without par value. As at July 16, 2008, there were 201,726,008 common shares issued and outstanding.
As at July 16, 2008, the following options are outstanding:
|
Number of Shares
|
Average Exercise Price | Year of Expiry | |
|---|---|---|---|
| 811800 | $ | 1.24 | 2008 |
| 2164896 | $ | 1.87 | 2009 |
| 808820 | $ | 1.38 | 2010 |
| 1542700 | $ | 1.16 | 2011 |
| 5787988 | $ | 1.12 | 2012 |
| 392455 | $ | 4.35 | 2013 |
| 263475 | $ | 1.08 | 2014 |
| 316650 | $ | 1.10 | 2015 |
| 12088784 |